Mhedziso yeGalvanized Steel Sheet & Plates
Galvanized Steel Sheet & Plates, zvakagadzirirwa kushandiswa uko kuchengetedzwa kukuru kwekuora kunodiwa pasina pendi. Mutengo wakaderera pane simbi isina tsvina, galvanized sheet uye mahwendefa ane ngura yekudzivirira yemahara anosvika makore makumi matatu, uku ichichengetedza simba neyakagadzika pamusoro pekuputira. JINDALAI STEEL inochengetera masaizi akawanda mu precut saizi, saizi yeguyo yakazara kana isu tinogona kupisa kunyudza chero saizi uye huwandu hunodiwa kune yako welding kana yekuvaka chirongwa.
Pepa / ndiro inogona kutemwa, kugadzirwa nemichina kana kubatanidza nzira dzinoshandiswa kuita simbi nguva dzose, asi mhepo yakakwana inofanira kushandiswa kudzivirira kufemerwa neutsi kana kuchipisa. Micheto yakachekwa haina galvanized uye inogona kurapwa nependi inotonhora inonamisa kuchengetedza dziviriro kana zvichidikanwa.
Tsanangudzo
HOT-DIP GALVANIZED STEEL COIL/SHEETS | ||||
ASTM A792M-06a | EN10327-2004/10326:2004 | JIS G 3321:2010 | AS-1397-2001 | |
COMMERCIAL QUALITY | CS | DX51D+Z | SGCC | G1+Z |
STRUCTURE simbi | SS GRADE 230 | S220GD+Z | SGC340 | G250+Z |
SS GRADE 255 | S250GD+Z | SGC400 | G300+Z | |
SS GRADE 275 | S280GD+Z | SGC440 | G350+Z | |
SS GRADE 340 | S320GD+Z | SGC490 | G450+Z | |
SS GRADE 550 | S350GD+Z | SGC570 | G500+Z | |
S550GD+Z | G550+Z | |||
KUKORA | 0.10MM--5.00MM | |||
WIDTH | 750MM-1850MM | |||
KUPITA MISA | 20g/m2-400g/m2 | |||
SPANGLE | NGUVA DZOSE SPANGLE,KUDINIDZIRWA SPANGLE,ZERO SPANGLE | |||
KURAPA PAMUSORO | CHROMATED/NON-CHROMATED,OILED.NON-OILED, ANTI FINGER PRINT | |||
COIL INNER DIAMETER | 508MM KANA 610MM | |||
*HARD QUALITY GALVANIZED STEEL(HRB75-HRB90) INOWANIKWA PACHIKUMBIRWA NEMUTENDI(HRB75-HRB90) |